Huddinge IF P2013 13:1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
04100700 | Sun 04/10 09:00 Sun 04/10 | Skytteholms IP 3 | IF Brommapojkarna Röd | Huddinge IF 13:1 | |||||
04100802 | Sun 04/10 10:00 Sun 04/10 | Skytteholms IP 4 | Huddinge IF 13:1 | AIK Gul | |||||
04100705 | Sun 04/10 11:30 Sun 04/10 | Skytteholms IP 3 | Huddinge IF 13:1 | AIK p vit |
Group C
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Huddinge IF 13:1 | 0 | |||||||||
AIK p vit | 0 | |||||||||
IF Brommapojkarna Röd | 0 | |||||||||
AIK Gul | 0 | |||||||||
# = Games Played |