AIK P2011 GUL 1
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
04100404 | Sun 04/10 11:00 Sun 04/10 | Skytteholms IP 1 | AIK GUL 1 | Bkv Norrtälje RÖD | |||||
04100707 | Sun 04/10 12:30 Sun 04/10 | Skytteholms IP 3 | Råsunda IS Lätt | AIK GUL 1 | |||||
04101007 | Sun 04/10 13:30 Sun 04/10 | Skytteholms IP 6 | FK Bromma 1 | AIK GUL 1 |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
AIK GUL 1 | 0 | |||||||||
Råsunda IS Lätt | 0 | |||||||||
Bkv Norrtälje RÖD | 0 | |||||||||
FK Bromma 1 | 0 | |||||||||
# = Games Played |