AIK P2012 1 Gul City
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
04100410 | Sun 04/10 14:00 Sun 04/10 | Skytteholms IP 1 | Täby FK 2 VG | AIK 1 Gul City | |||||
04100612 | Sun 04/10 15:00 Sun 04/10 | Skytteholms IP 2 | AIK 1 Gul City | IFK Lidingö FK :10 | |||||
04100415 | Sun 04/10 16:30 Sun 04/10 | Skytteholms IP 1 | AIK 1 Gul City | IF Söderkamraterna |
Group B
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
IF Söderkamraterna | 0 | |||||||||
Täby FK 2 VG | 0 | |||||||||
IFK Lidingö FK :10 | 0 | |||||||||
AIK 1 Gul City | 0 | |||||||||
# = Games Played |