AIK P2012 2 Gul United
Games
Nbr | Time | Arena | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|
04100609 | Sun 04/10 13:30 Sun 04/10 | Skytteholms IP 2 | AIK 2 Gul United | Årsta FF Vit | |||||
04100611 | Sun 04/10 14:30 Sun 04/10 | Skytteholms IP 2 | AIK Röd United | AIK 2 Gul United | |||||
04100614 | Sun 04/10 16:00 Sun 04/10 | Skytteholms IP 2 | AIK 2 Gul United | Täby FK 1 VG |
Group A
Team | # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Årsta FF Vit | 0 | |||||||||
AIK Röd United | 0 | |||||||||
Täby FK 1 VG | 0 | |||||||||
AIK 2 Gul United | 0 | |||||||||
# = Games Played |